The following products have been found matching your search "as488817": 875
Or did you mean: AS531857 | as224818 | as289013 | ac048321 | aj142881 | ag188066 | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC)-- ** ARIf | bKbs) ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** (9903=9903
No results were found for the filter!
Low Endotoxin
CyFlow™ CD180 Low Endotoxin
Antigen: | CD180 |
Clone: | G28-8 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
APC
CyFlow™ CD193 APC
Antigen: | CD193 |
Clone: | 5E8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD193 Purified
Antigen: | CD193 |
Clone: | 5E8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD195 PE
Antigen: | CD195 |
Clone: | T21/8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
APC
CyFlow™ CD195 APC
Antigen: | CD195 |
Clone: | T21/8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD195 Purified
Antigen: | CD195 |
Clone: | T21/8 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD197 PE
Antigen: | CD197 |
Clone: | 4B12 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ CD197 Purified
Antigen: | CD197 |
Clone: | 4B12 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD206 PE
Antigen: | CD206 |
Clone: | 15-2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Low Endotoxin
CyFlow™ CD206 Low Endotoxin
Antigen: | CD206 |
Clone: | 15-2 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD206 Purified
Antigen: | CD206 |
Clone: | 15-2 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD222 FITC
Antigen: | CD222 |
Clone: | MEM-238 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$235.00 USD