The following products have been found matching your search "Pochi float switch Assa 27": 899
Or did you mean: assay | t and B cell assay | float | 04 004 2327 | interlock switch | CD 27 | switch | CyStain UV precise P assay pro
No results were found for the filter!
PE
CyFlow™ CD255 PE
Antigen: | CD255 |
Clone: | CARL-1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Low Endotoxin
CyFlow™ CD255 Low Endotoxin
Antigen: | CD255 |
Clone: | CARL-1 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD255 Purified
Antigen: | CD255 |
Clone: | CARL-1 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD261 FITC
Antigen: | CD261 |
Clone: | DR-4-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$235.00 USD
PE
CyFlow™ CD261 PE
Antigen: | CD261 |
Clone: | DR-4-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
APC
CyFlow™ CD261 APC
Antigen: | CD261 |
Clone: | DR-4-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
Low Endotoxin
CyFlow™ CD261 Low Endotoxin
Antigen: | CD261 |
Clone: | DR-4-02 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD261 Purified
Antigen: | CD261 |
Clone: | DR-4-02 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD262 FITC
Antigen: | CD262 |
Clone: | DR5-01-1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$235.00 USD
PE
CyFlow™ CD262 PE
Antigen: | CD262 |
Clone: | DR5-01-1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ CD262 Purified
Antigen: | CD262 |
Clone: | DR5-01-1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD263 FITC
Antigen: | CD263 |
Clone: | TRAIL-R3-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$235.00 USD