The following products have been found matching your search "CD105 PE": 379
Or did you mean: CyFlow™ CD2 PE | CyFlow™ ARHGEF4 PE | CyFlow™ CD16 PE | CyFlow™ HLA-B7 PE | CyFlow™ CD99 PE | CyFlow™ CD209 PE | CyFlow™ TCR gamma delta PE | CyFlow™ CD10 APC
No results were found for the filter!
PE-Cy5
CyFlow™ IgG2b PE-Cy5
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$285.00 USD
PE
CyFlow™ IgM PE
Antigen: | IgM |
Clone: | CH2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
PE-Cy5
CyFlow™ IgM PE-Cy5
Antigen: | IgM |
Clone: | CH2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$285.00 USD
PE
CyFlow™ LARGE1 PE
Antigen: | LARGE1 |
Clone: | LARGE-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ NK1.1 PE
Antigen: | NK1.1 |
Clone: | PK136 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ Notch 1 PE
Antigen: | Notch 1 |
Clone: | mN1A |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ NTAL (LAB) PE
Antigen: | NTAL (LAB) |
Clone: | NAP-07 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ OPAL1 PE
Antigen: | OPAL1 |
Clone: | OPAL1-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ PCLO PE
Antigen: | PCLO |
Clone: | PCLO-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ SIT PE
Antigen: | SIT |
Clone: | SIT-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ STRO1 PE
Antigen: | STRO1 |
Clone: | STRO-1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
PE
CyFlow™ TCR alpha/beta PE
Antigen: | TCR α/β |
Clone: | IP26 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD