The following products have been found matching your search "min": 289
Or did you mean: Terminal deoxynucleotidyl tran | Partec CyFlow 1 miniPOC CD4 co | determine | terminal | determined | preliminary | amino | minipoc
No results were found for the filter!
Purified
CyFlow™ CD103 Purified
Antigen: | CD103 |
Clone: | Ber-ACT8 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Biotin
CyFlow™ CD105 Biotin
Antigen: | CD105 |
Clone: | MEM-229 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Pig | Quantity: | 0.1 mg |
$160.00 USD
PE
CyFlow™ CD105 PE
Antigen: | CD105 |
Clone: | MJ7/18 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
Biotin
CyFlow™ CD117 Biotin
Antigen: | CD117 |
Clone: | 104D2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human, Non-Human Primates | Quantity: | 0.1 mg |
$160.00 USD
Low Endotoxin
CyFlow™ CD120a Low Endotoxin
Antigen: | CD120a |
Clone: | H398 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Biotin
CyFlow™ CD123 Biotin
Antigen: | CD123 |
Clone: | 6H6 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Low Endotoxin
CyFlow™ CD129 Low Endotoxin
Antigen: | CD129 |
Clone: | AH9R7 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD137 Low Endotoxin
Antigen: | CD137 |
Clone: | 4B4-1 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD147 Low Endotoxin
Antigen: | CD147 |
Clone: | MEM-M6/6 |
Application: | Flow cytometry, Functional assays, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
PE
CyFlow™ CD148 PE
Antigen: | CD148 |
Clone: | MEM-CD148/05 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
APC
CyFlow™ CD148 APC
Antigen: | CD148 |
Clone: | MEM-CD148/05 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Biotin
CyFlow™ CD148 Biotin
Antigen: | CD148 |
Clone: | MEM-CD148/05 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD