The following products have been found matching your search "fresh": 27
Or did you mean: CyFlow™ CD53 Azide Free | from | fragment | free sample | free | DAPI Triton Free | free educxational posters | Triton Free Dilution Buffer
No results were found for the filter!
Azide Free
CyFlow™ CD59 Azide Free
Antigen: | CD59 |
Clone: | MEM-129 |
Application: | Flow cytometry, Functional assays |
Regulatory Status: | RUO |
Target Species: | Human, Pig | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD90 Azide Free
Antigen: | CD90 |
Clone: | 5E10 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Horse, Human, Non-Human Primates, Pig | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD90.2 Azide Free
Antigen: | CD90.2 |
Clone: | 1aG4/C5 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD107a Azide Free
Antigen: | CD107a |
Clone: | H4A3 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD107b Azide Free
Antigen: | CD107b |
Clone: | H4B4 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD138 Azide Free
Antigen: | CD138 |
Clone: | B-A38 |
Application: | Flow cytometry, Immunohistochemistry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD150 Azide Free
Antigen: | CD150 |
Clone: | SLAM.4 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD263 Azide Free
Antigen: | CD263 |
Clone: | TRAIL-R3-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD264 Azide Free
Antigen: | CD264 |
Clone: | TRAIL-R4-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD314 Azide Free
Antigen: | CD314 |
Clone: | 1D11 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ HLA-A2 Azide Free
Antigen: | HLA-A2 |
Clone: | BB7.2 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ HLA-G Azide Free
Antigen: | HLA-G |
Clone: | MEM-G/9 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD