No results were found for the filter!
Azide Free
CyFlow™ CD264 Azide Free
| Antigen: | CD264 |
| Clone: | TRAIL-R4-01 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD266 PE
| Antigen: | CD266 |
| Clone: | ITEM-4 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$255.00 USD
Low Endotoxin
CyFlow™ CD266 Low Endotoxin
| Antigen: | CD266 |
| Clone: | ITEM-4 |
| Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD266 Purified
| Antigen: | CD266 |
| Clone: | ITEM-4 |
| Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$120.00 USD
PE-Cy7
CyFlow™ CD2 PE-Cy7
| Antigen: | CD2 |
| Clone: | LT2 |
| Regulatory Status: | ASR |
| Target Species: | Human | Quantity: | 100 tests |
$495.00 USD
FITC
PE
APC
Pacific Blue™
CyFlow™ CD2 Pacific Blue™
| Antigen: | CD2 |
| Clone: | LT2 |
| Regulatory Status: | ASR |
| Target Species: | Human |
$525.00 USD