The following products have been found matching your search "associate": 1048
Or did you mean: associated | associations | asian | association | associates | acute | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) | bKbs' ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** 'PRxG'='PRxG
No results were found for the filter!
Purified
CyFlow™ CD148 Purified
Antigen: | CD148 |
Clone: | MEM-CD148/05 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD150 FITC
Antigen: | CD150 |
Clone: | SLAM.4 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD150 PE
Antigen: | CD150 |
Clone: | SLAM.4 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Azide Free
CyFlow™ CD150 Azide Free
Antigen: | CD150 |
Clone: | SLAM.4 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD154 PE
Antigen: | CD154 |
Clone: | 24-31 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
Low Endotoxin
CyFlow™ CD154 Low Endotoxin
Antigen: | CD154 |
Clone: | 24-31 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD154 Purified
Antigen: | CD154 |
Clone: | 24-31 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD154 FITC
Antigen: | CD154 |
Clone: | MR-1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$235.00 USD
Low Endotoxin
CyFlow™ CD154 Low Endotoxin
Antigen: | CD154 |
Clone: | MR-1 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD154 Purified
Antigen: | CD154 |
Clone: | MR-1 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
APC
CyFlow™ CD157 APC
Antigen: | CD157 |
Clone: | SY11B5 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD157 Purified
Antigen: | CD157 |
Clone: | SY11B5 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD