The following products have been found matching your search "as179656": 874
Or did you mean: as190365 | as197582 | as196282 | as667656 | as196272 | aj219456 | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC)-- ** ARIf | bKbs) ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** (9903=9903
No results were found for the filter!
PerCP-Cy5.5
CyFlow™ CD5 PerCP-Cy5.5
Antigen: | CD5 |
Clone: | L17F12 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
Pacific Orange™
CyFlow™ CD15 Pacific Orange™
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$300.00 USD
PE-Cy5
CyFlow™ CD63 PE-Cy5
Antigen: | CD63 |
Clone: | MEM-259 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
PerCP-Cy5.5
CyFlow™ CD326 PerCP-Cy5.5
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
FITC
CyFlow™ CD1a FITC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
Purified
CyFlow™ CD1a Purified
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD1b FITC
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
Purified
CyFlow™ CD1b Purified
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD1c PE
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD1c Purified
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD2 Purified
Antigen: | CD2 |
Clone: | LT2 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD