The following products have been found matching your search "as667656": 875
Or did you mean: as179656 | as684336 | as261764 | AC676621 | AG365256 | ac648454 | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC)-- ** ARIf | bKbs) ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** (9903=9903
No results were found for the filter!
PerCP-Cy5.5
CyFlow™ CD5 PerCP-Cy5.5
Antigen: | CD5 |
Clone: | L17F12 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
Low Endotoxin
CyFlow™ CD50 Low Endotoxin
Antigen: | CD50 |
Clone: | MEM-04 |
Application: | Flow cytometry, Functional assays, Immunohistochmistry (paraffin-embedded sections) |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD147 Purified
Antigen: | CD147 |
Clone: | MEM-M6/2 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections) |
Regulatory Status: | RUO |
Target Species: | Human, Pig | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ NTAL (LAB) PE
Antigen: | NTAL (LAB) |
Clone: | NAP-07 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$255.00 USD
FITC
CyFlow™ CD1a FITC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
Purified
CyFlow™ CD1a Purified
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD1b FITC
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
Purified
CyFlow™ CD1b Purified
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD1c PE
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD1c Purified
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD2 Purified
Antigen: | CD2 |
Clone: | LT2 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD