No results were found for the filter!
APC
CyFlow™ CD45R APC
Antigen: | CD45R |
Clone: | RA3-6B2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cat, Human, Mouse | Quantity: | 0.1 mg |
$255.00 USD
Low Endotoxin
CyFlow™ CD45R Low Endotoxin
Antigen: | CD45R |
Clone: | RA3-6B2 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cat, Human, Mouse | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD45R Purified
Antigen: | CD45R |
Clone: | RA3-6B2 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cat, Human, Mouse | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD45R0 PE
Antigen: | CD45R0 |
Clone: | UCHL1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
PE-Cy7
CyFlow™ CD45R0 PE-Cy7
Antigen: | CD45R0 |
Clone: | UCHL1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
APC
CyFlow™ CD45R0 APC
Antigen: | CD45R0 |
Clone: | UCHL1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD45R0 Purified
Antigen: | CD45R0 |
Clone: | UCHL1 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD45RA Pacific Blue™
Antigen: | CD45RA |
Clone: | MEM-56 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$290.00 USD
Pacific Orange™
CyFlow™ CD45RA Pacific Orange™
Antigen: | CD45RA |
Clone: | MEM-56 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$300.00 USD
PE
CyFlow™ CD45RA PE
Antigen: | CD45RA |
Clone: | MEM-56 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
PerCP
CyFlow™ CD45RA PerCP
Antigen: | CD45RA |
Clone: | MEM-56 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PE-Cy7
CyFlow™ CD45RA PE-Cy7
Antigen: | CD45RA |
Clone: | MEM-56 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD