The following products have been found matching your search "testis": 299
Or did you mean: tested | test | • Sysmex BacCount Test Kits | caps for test tubes 3.5ml | text | test tube | SARS-CoV-2 Ag Diagnostic Test | terminus
No results were found for the filter!
Low Endotoxin
CyFlow™ CD62P Low Endotoxin
| Antigen: | CD62P |
| Clone: | AK4 |
| Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD64 Low Endotoxin
| Antigen: | CD64 |
| Clone: | 10.1 |
| Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD82 Low Endotoxin
| Antigen: | CD82 |
| Clone: | C33 |
| Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD84 Low Endotoxin
| Antigen: | CD84 |
| Clone: | CD84.1.21 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD85j Low Endotoxin
| Antigen: | CD85j |
| Clone: | GHI/75 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD86 Low Endotoxin
| Antigen: | CD86 |
| Clone: | BU63 |
| Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD86 Low Endotoxin
| Antigen: | CD86 |
| Clone: | GL-1 |
| Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Mouse | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD120a Low Endotoxin
| Antigen: | CD120a |
| Clone: | H398 |
| Application: | Flow cytometry, Functional assays, Immunohistochemistry, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD129 Low Endotoxin
| Antigen: | CD129 |
| Clone: | AH9R7 |
| Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD137 Low Endotoxin
| Antigen: | CD137 |
| Clone: | 4B4-1 |
| Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD147 Low Endotoxin
| Antigen: | CD147 |
| Clone: | MEM-M6/6 |
| Application: | Flow cytometry, Functional assays, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD152 Low Endotoxin
| Antigen: | CD152 |
| Clone: | BNI3 |
| Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD