The following products have been found matching your search "purkinje": 334
Or did you mean: CyFlow™ ABRA1 Purified | CyFlow™ Beta3-tubulin Purified | percentages | CD209 Purified | CYFLOW MPO PURIFIED CLONE | personnel | purinergic | purified
No results were found for the filter!
Purified
CyFlow™ CD54 Purified
Antigen: | CD54 |
Clone: | MEM-112 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD55 Purified
Antigen: | CD55 |
Clone: | MEM-118 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD56 Purified
Antigen: | CD56 |
Clone: | LT56 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD56 Purified
Antigen: | CD56 |
Clone: | MEM-188 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD59 Purified
Antigen: | CD59 |
Clone: | MEM-43 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD59 Purified
Antigen: | CD59 |
Clone: | MEM-43/5 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD61 Purified
Antigen: | CD61 |
Clone: | VIPL2 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD62L Purified
Antigen: | CD62L |
Clone: | DREG56 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD62L Purified
Antigen: | CD62L |
Clone: | LT-TD180 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD62L Purified
Antigen: | CD62L |
Clone: | MEL-14 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD62P Purified
Antigen: | CD62P |
Clone: | AK4 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD63 Purified
Antigen: | CD63 |
Clone: | MEM-259 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD