The following products have been found matching your search "perform": 106
Or did you mean: CD45 PerCP | per | percp | number of samples per hour | IGG1 PERCP | performed | periodic | perforin
No results were found for the filter!
PE
CyFlow™ Perforin PE
Antigen: | Perforin |
Clone: | dG9 |
Regulatory Status: | ASR |
Target Species: | Human |
$445.00 USD
Purified
CyFlow™ Perforin Purified
Antigen: | Perforin |
Clone: | dG9 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
$120.00 USD
PerCP-Cy5.5
CyFlow™ CD4 PerCP-Cy5.5
Antigen: | CD4 |
Clone: | MEM-241 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP
CyFlow™ CD8 PerCP
Antigen: | CD8 |
Clone: | MEM-31 |
Regulatory Status: | ASR |
Target Species: | Human |
$465.00 USD
PerCP-Cy5.5
CyFlow™ CD8 PerCP-Cy5.5
Antigen: | CD8 |
Clone: | MEM-31 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP
CyFlow™ CD16 PerCP
Antigen: | CD16 |
Clone: | 3G8 |
Regulatory Status: | ASR |
Target Species: | Human |
$465.00 USD
PerCP-Cy5.5
CyFlow™ CD19 PerCP-Cy5.5
Antigen: | CD19 |
Clone: | LT19 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD20 PerCP-Cy5.5
Antigen: | CD20 |
Clone: | 2H7 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD33 PerCP-Cy5.5
Antigen: | CD33 |
Clone: | WM53 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD56 PerCP-Cy5.5
Antigen: | CD56 |
Clone: | LT56 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD45 PerCP-Cy5.5
Antigen: | CD45 |
Clone: | 2D1 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD