No results were found for the filter!
Pacific Orange™
CyFlow™ CD15 Pacific Orange™
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$300.00 USD
PE
CyFlow™ CD15 PE
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
PerCP
CyFlow™ CD15 PerCP
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
APC
CyFlow™ CD15 APC
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Biotin
CyFlow™ CD15 Biotin
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD15 Purified
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD101 PE
Antigen: | CD101 |
Clone: | BB27 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD101 Purified
Antigen: | CD101 |
Clone: | BB27 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD103 Purified
Antigen: | CD103 |
Clone: | Ber-ACT8 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD