The following products have been found matching your search "mature": 163
Or did you mean: siemens material number | MATERIAL DATA SAFTY SHEET | Immature Granulocyte | immature granulocytes | matrix | premature | maturation | material
No results were found for the filter!
PE
CyFlow™ CD28 PE
| Antigen: | CD28 |
| Clone: | JJ319 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Rat | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ CD28 Purified
| Antigen: | CD28 |
| Clone: | JJ319 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Rat | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD195 PE
| Antigen: | CD195 |
| Clone: | T21/8 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
APC
CyFlow™ CD195 APC
| Antigen: | CD195 |
| Clone: | T21/8 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD195 Purified
| Antigen: | CD195 |
| Clone: | T21/8 |
| Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD21 Pacific Blue™
| Antigen: | CD21 |
| Clone: | LT21 |
| Regulatory Status: | ASR |
| Target Species: | Human |
$525.00 USD