The following products have been found matching your search "key": 56
Or did you mean: monkey | keyhole | k12 | High Resolution DNA Ki | keeper | inner tube K8 | product key for microsoft 365 crack
No results were found for the filter!
Purified
CyFlow™ CD44 Purified
Antigen: | CD44 |
Clone: | MEM-263 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Dog, Human, Pig | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD47 Pacific Blue™
Antigen: | CD47 |
Clone: | MEM-122 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 100 tests |
$290.00 USD
FITC
CyFlow™ CD47 FITC
Antigen: | CD47 |
Clone: | MEM-122 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 100 tests |
$235.00 USD
Purified
CyFlow™ CD47 Purified
Antigen: | CD47 |
Clone: | MEM-122 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ HLA-Class I PE
Antigen: | HLA-Class I |
Clone: | MEM-123 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human, Non-Human Primates | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ HLA-Class I Purified
Antigen: | HLA-Class I |
Clone: | MEM-123 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cow, Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ Beta3-tubulin FITC
Antigen: | β3-tubulin |
Clone: | TU-20 |
Application: | Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Broad Spectrum | Quantity: | 0.1 mg |
$235.00 USD
Purified
CyFlow™ Beta3-tubulin Purified
Antigen: | β3-tubulin |
Clone: | TU-20 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Broad Spectrum | Quantity: | 0.1 mg |
$120.00 USD