The following products have been found matching your search "frequently": 33
Or did you mean: CyFlow™ CD53 Azide Free | fragment | free | bartender activation key free | fragments | free sample | fragmentation | fruit
No results were found for the filter!
Azide Free
CyFlow™ HLA-A2 Azide Free
| Antigen: | HLA-A2 |
| Clone: | BB7.2 |
| Application: | Flow cytometry, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ Vimentin PE
| Antigen: | Vimentin |
| Clone: | VI-RE/1 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
APC
CyFlow™ Vimentin APC
| Antigen: | Vimentin |
| Clone: | VI-RE/1 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ Vimentin Purified
| Antigen: | Vimentin |
| Clone: | VI-RE/1 |
| Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD11b Azide Free
| Antigen: | CD11b |
| Clone: | MEM-170 |
| Application: | Flow cytometry, Functional assays |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD11b Azide Free
| Antigen: | CD11b |
| Clone: | MEM-174 |
| Application: | Flow cytometry, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD46 Azide Free
| Antigen: | CD46 |
| Clone: | MEM-258 |
| Application: | Flow cytometry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Cow, Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD4 Azide Free
| Antigen: | CD4 |
| Clone: | GK1.5 |
| Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD4 Azide Free
| Antigen: | CD4 |
| Clone: | MEM-115 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD9 Azide Free
| Antigen: | CD9 |
| Clone: | MEM-61 |
| Application: | Flow cytometry, Functional assays, Immunohistochmistry (paraffin-embedded sections), Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD11a Azide Free
| Antigen: | CD11a |
| Clone: | MEM-25 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Azide Free
CyFlow™ CD16 Azide Free
| Antigen: | CD16 |
| Clone: | MEM-154 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD