The following products have been found matching your search "disorders": 18
Or did you mean: petri dishes | diseases | dimers | disappears | DI 60 | diapedesis | 60 x 15 mm petri dishes | dishes
No results were found for the filter!
Purified
CyFlow™ CD5 Purified
Antigen: | CD5 |
Clone: | L17F12 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD5 Purified
Antigen: | CD5 |
Clone: | MEM-32 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ HLA-B7 Purified
Antigen: | HLA-B7 |
Clone: | BB7.1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ Perforin Purified
Antigen: | Perforin |
Clone: | dG9 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD90.2 PE
Antigen: | CD90.2 |
Clone: | 1aG4/C5 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
Azide Free
CyFlow™ CD90.2 Azide Free
Antigen: | CD90.2 |
Clone: | 1aG4/C5 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD