No results were found for the filter!
PE
CyFlow™ CD4 PE
| Antigen: | CD4 |
| Clone: | GK1.5 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
FITC
CyFlow™ CD35 FITC
| Antigen: | CD35 |
| Clone: | E11 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD35 PE
| Antigen: | CD35 |
| Clone: | E11 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD35 Purified
| Antigen: | CD35 |
| Clone: | E11 |
| Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD