No results were found for the filter!
Azide Free
CyFlow™ CD9 Azide Free
Antigen: | CD9 |
Clone: | MEM-61 |
Application: | Flow cytometry, Functional assays, Immunohistochmistry (paraffin-embedded sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CK-18 FITC
Antigen: | Cytokeratin 18 |
Clone: | C-04 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mammalian | Quantity: | 0.1 mg |
$235.00 USD
Biotin
CyFlow™ CK-18 Biotin
Antigen: | Cytokeratin 18 |
Clone: | DC-10 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
PE
CyFlow™ FOLR2 PE
Antigen: | FOLR2 |
Clone: | EM-35 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ FOLR2 Purified
Antigen: | FOLR2 |
Clone: | EM-35 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD2 Pacific Blue™
Antigen: | CD2 |
Clone: | LT2 |
Regulatory Status: | ASR |
Target Species: | Human |
$525.00 USD
FITC
CyFlow™ CD18 FITC
Antigen: | CD18 |
Clone: | MEM-48 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
Purified
CyFlow™ CD116 Purified
Antigen: | CD116 |
Clone: | 4H1 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD