The following products have been found matching your search "biological": 98
Or did you mean: binding | Anti-HLA-G Biotin | cd44 biotin | bioactive | biotin | biofilm | bidirectional | biochemical
No results were found for the filter!
Purified
CyFlow™ IgM Purified
Antigen: | IgM |
Clone: | CH2 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Biotin
CyFlow™ CK-Pan Biotin
Antigen: | Cytokeratin (Pan-reactive) |
Clone: | C-11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mammalian | Quantity: | 0.1 mg |
$160.00 USD
Biotin
CyFlow™ CK-18 Biotin
Antigen: | Cytokeratin 18 |
Clone: | C-04 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mammalian | Quantity: | 0.1 mg |
$160.00 USD
Biotin
CyFlow™ CK-18 Biotin
Antigen: | Cytokeratin 18 |
Clone: | DC-10 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Biotin
CyFlow™ CK-19 Biotin
Antigen: | Cytokeratin 19 |
Clone: | A53-B/A2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Biotin
CyFlow™ CK-19 Biotin
Antigen: | Cytokeratin 19 |
Clone: | BA-17 |
Application: | Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Biotin
CyFlow™ CD13 Biotin
Antigen: | CD13 |
Clone: | WM15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$160.00 USD