The following products have been found matching your search "as488817": 875
Or did you mean: AS531857 | as224818 | as289013 | ac048321 | aj142881 | ag188066 | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC)-- ** ARIf | bKbs) ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** (9903=9903
No results were found for the filter!
Azide Free
CyFlow™ CD46 Azide Free
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
$120.00 USD
Biotin
CyFlow™ CD46 Biotin
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD46 Purified
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD47 Pacific Blue™
Antigen: | CD47 |
Clone: | MEM-122 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 100 tests |
$290.00 USD
FITC
CyFlow™ CD47 FITC
Antigen: | CD47 |
Clone: | MEM-122 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 100 tests |
$235.00 USD
Purified
CyFlow™ CD47 Purified
Antigen: | CD47 |
Clone: | MEM-122 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD48 Pacific Blue™
Antigen: | CD48 |
Clone: | MEM-102 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$290.00 USD
FITC
CyFlow™ CD48 FITC
Antigen: | CD48 |
Clone: | MEM-102 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD48 PE
Antigen: | CD48 |
Clone: | MEM-102 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
APC
CyFlow™ CD48 APC
Antigen: | CD48 |
Clone: | MEM-102 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
Biotin
CyFlow™ CD48 Biotin
Antigen: | CD48 |
Clone: | MEM-102 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD48 Purified
Antigen: | CD48 |
Clone: | MEM-102 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD