The following products have been found matching your search "as415231": 876
Or did you mean: as116437 | AC452932 | AK825233 | AJ446631 | aq315269 | aj485939 | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC)-- ** ARIf | bKbs) ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** (9903=9903
No results were found for the filter!
PerCP-Cy5.5
CyFlow™ CD326 PerCP-Cy5.5
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PE-Cy7
CyFlow™ CD326 PE-Cy7
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
APC
CyFlow™ CD326 APC
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Alexa Fluor™ 647
CyFlow™ CD326 Alexa Fluor™ 647
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
Purified
CyFlow™ CD326 Purified
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD328 PE
Antigen: | CD328 |
Clone: | 6-434 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD328 Purified
Antigen: | CD328 |
Clone: | 6-434 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ AGPS Purified
Antigen: | AGPS |
Clone: | AGPS-03 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ ARHGEF4 PE
Antigen: | ARHGEF4 |
Clone: | ARHGEF-08 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ ARHGEF4 Purified
Antigen: | ARHGEF4 |
Clone: | ARHGEF-08 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CLIC5a PE
Antigen: | CLIC5a |
Clone: | CLIC5-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ CLIC5a Purified
Antigen: | CLIC5a |
Clone: | CLIC5-02 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD