The following products have been found matching your search "as116437": 875
Or did you mean: as196282 | as131472 | as126181 | as196272 | ak116268 | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC)-- ** ARIf | bKbs' ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** 'PRxG'='PRxG | bKbs) ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** (9903=9903
No results were found for the filter!
Alexa Fluor™ 700
CyFlow™ CD34 Alexa Fluor™ 700
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
Biotin
CyFlow™ CD34 Biotin
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD34 Purified
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE-Cy5
CyFlow™ CD34 PE-Cy5
Antigen: | CD34 |
Clone: | 581 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$285.00 USD
PerCP
CyFlow™ CD34 PerCP
Antigen: | CD34 |
Clone: | 581 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$265.00 USD
PerCP-Cy5.5
CyFlow™ CD34 PerCP-Cy5.5
Antigen: | CD34 |
Clone: | 581 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$340.00 USD
Purified
CyFlow™ CD34 Purified
Antigen: | CD34 |
Clone: | 581 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections) |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD34 FITC
Antigen: | CD34 |
Clone: | QBEnd-10 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD34 PE
Antigen: | CD34 |
Clone: | QBEnd-10 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
Azide Free
CyFlow™ CD34 Azide Free
Antigen: | CD34 |
Clone: | QBEnd-10 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD35 FITC
Antigen: | CD35 |
Clone: | E11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD35 PE
Antigen: | CD35 |
Clone: | E11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD