The following products have been found matching your search "IGG1 PERCP": 477
Or did you mean: CyFlow™ CD2 PE | CyFlow™ ARHGEF4 PE | CyFlow™ CD16 PE | CyFlow™ HLA-B7 PE | CyFlow™ CD99 PE | CyFlow™ CD209 PE | CyFlow™ TCR gamma delta PE | IG κ Light Chain
No results were found for the filter!
PerCP-Cy5.5
CyFlow™ CD107a PerCP-Cy5.5
Antigen: | CD107a |
Clone: | H4A3 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates | Quantity: | 100 tests |
$340.00 USD
PerCP-Cy5.5
CyFlow™ CD117 PerCP-Cy5.5
Antigen: | CD117 |
Clone: | 104D2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human, Non-Human Primates | Quantity: | 100 tests |
$340.00 USD
PerCP-Cy5.5
CyFlow™ CD123 PerCP-Cy5.5
Antigen: | CD123 |
Clone: | 6H6 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PerCP
CyFlow™ CD138 PerCP
Antigen: | CD138 |
Clone: | B-A38 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PerCP-Cy5.5
CyFlow™ CD138 PerCP-Cy5.5
Antigen: | CD138 |
Clone: | B-A38 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PerCP-Cy5.5
CyFlow™ CD163 PerCP-Cy5.5
Antigen: | CD163 |
Clone: | GHI/61 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PerCP-Cy5.5
CyFlow™ CD271 PerCP-Cy5.5
Antigen: | CD271 |
Clone: | NGFR5 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cat, Ferret, Human, Non-Human Primates, Rabbit | Quantity: | 100 tests |
$340.00 USD
PerCP-Cy5.5
CyFlow™ CD326 PerCP-Cy5.5
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PerCP-Cy5.5
CyFlow™ HLA-DR PerCP-Cy5.5
Antigen: | HLA-DR |
Clone: | L243 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Dog, Human, Non-Human Primates | Quantity: | 100 tests |
$340.00 USD
PerCP
CyFlow™ HLA-DR PerCP
Antigen: | HLA-DR |
Clone: | MEM-12 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PerCP
CyFlow™ IgG2a PerCP
Antigen: | IgG2a Isotype Control |
Clone: | MOPC-173 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$265.00 USD
PerCP
CyFlow™ IgG2b PerCP
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$265.00 USD