The following products have been found matching your search "FOLR2 antibody": 137
No results were found for the filter!
PE
CyFlow™ CD150 PE
Antigen: | CD150 |
Clone: | SLAM.4 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
PE
CyFlow™ CD154 PE
Antigen: | CD154 |
Clone: | 24-31 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
Low Endotoxin
CyFlow™ CD154 Low Endotoxin
Antigen: | CD154 |
Clone: | 24-31 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD154 Purified
Antigen: | CD154 |
Clone: | 24-31 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD154 FITC
Antigen: | CD154 |
Clone: | MR-1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$235.00 USD
Low Endotoxin
CyFlow™ CD154 Low Endotoxin
Antigen: | CD154 |
Clone: | MR-1 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD154 Purified
Antigen: | CD154 |
Clone: | MR-1 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD158f PE
Antigen: | CD158f |
Clone: | UP-R1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD158f Purified
Antigen: | CD158f |
Clone: | UP-R1 |
Application: | Flow cytometry, Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD266 PE
Antigen: | CD266 |
Clone: | ITEM-4 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$255.00 USD
Low Endotoxin
CyFlow™ CD266 Low Endotoxin
Antigen: | CD266 |
Clone: | ITEM-4 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD266 Purified
Antigen: | CD266 |
Clone: | ITEM-4 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$120.00 USD