The following products have been found matching your search "CD19 PE CY7": 132
Or did you mean: CYFLOW™ CD19 PE-DYLIGHT™ 594 | CyFlow™ CD19 PerCP-Cy5.5 | cd1 | HLA Dr pe cy7 | CD10 PE CY7 | CD38 PE CY7 | CD117 PE CY7 | CD16 APC CY7
No results were found for the filter!
PE-Cy7
CyFlow™ CD19 PE-Cy7
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
PE-Cy7
CyFlow™ CD19 PE-Cy7
| Antigen: | CD19 |
| Clone: | LT19 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
APC-Cy7
CyFlow™ CD19 APC-Cy7
| Antigen: | CD19 |
| Clone: | LT19 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$295.00 USD
PE-Cy7
CyFlow™ CD19 PE-Cy7
| Antigen: | CD19 |
| Clone: | LT19 |
| Regulatory Status: | ASR |
| Target Species: | Human | Quantity: | 100 tests |
$495.00 USD
APC-Cy7
CyFlow™ CD19 APC-Cy7
| Antigen: | CD19 |
| Clone: | LT19 |
| Regulatory Status: | ASR |
| Target Species: | Human |
$515.00 USD
Pacific Orange™
CyFlow™ CD19 Pacific Orange™
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$300.00 USD
FITC
CyFlow™ CD19 FITC
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD19 PE
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
PE-DyLight™ 594
CyFlow™ CD19 PE-DyLight™ 594
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PE-Cy5
CyFlow™ CD19 PE-Cy5
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
PerCP
CyFlow™ CD19 PerCP
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PerCP-Cy5.5
CyFlow™ CD19 PerCP-Cy5.5
| Antigen: | CD19 |
| Clone: | 4G7 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 100 tests |
$340.00 USD