The following products have been found matching your search "Abnormal Low Normal Abnormal H": 61
No results were found for the filter!
Low Endotoxin
CyFlow™ DLL4 Low Endotoxin
| Antigen: | DLL4 |
| Clone: | MHD4-46 |
| Application: | Flow cytometry, Functional assays |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
| Antigen: | CD3 |
| Clone: | UCHT1 |
| Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD2 Low Endotoxin
| Antigen: | CD2 |
| Clone: | TS1/8 |
| Application: | Flow cytometry, Functional assays |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
| Antigen: | CD3 |
| Clone: | MEM-57 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
| Antigen: | CD3 |
| Clone: | MEM-92 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD11a Low Endotoxin
| Antigen: | CD11a |
| Clone: | MEM-25 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD11a Low Endotoxin
| Antigen: | CD11a |
| Clone: | MEM-83 |
| Application: | Flow cytometry, Functional assays, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD16 Low Endotoxin
| Antigen: | CD16 |
| Clone: | 3G8 |
| Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD64 Low Endotoxin
| Antigen: | CD64 |
| Clone: | 10.1 |
| Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD129 Low Endotoxin
| Antigen: | CD129 |
| Clone: | AH9R7 |
| Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD253 Low Endotoxin
| Antigen: | CD253 |
| Clone: | 2E5 |
| Application: | Flow cytometry, Functional assays |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ IgG2a Low Endotoxin
| Antigen: | IgG2a Isotype Control |
| Clone: | MOPC-173 |
| Application: | Flow cytometry (Isotype control) |
| Regulatory Status: | RUO | Quantity: | 0.1 mg |
$130.00 USD