No results were found for the filter!
Azide Free
CyFlow™ CD4 Azide Free
Antigen: | CD4 |
Clone: | MEM-115 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD4 Purified
Antigen: | CD4 |
Clone: | MEM-115 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD34 Pacific Blue™
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$290.00 USD
FITC
CyFlow™ CD34 FITC
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
Alexa Fluor™ 488
CyFlow™ CD34 Alexa Fluor™ 488
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
PE
CyFlow™ CD34 PE
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
PE-Cy7
CyFlow™ CD34 PE-Cy7
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
APC
CyFlow™ CD34 APC
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Alexa Fluor™ 700
CyFlow™ CD34 Alexa Fluor™ 700
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
Biotin
CyFlow™ CD34 Biotin
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD34 Purified
Antigen: | CD34 |
Clone: | 4H11[APG] |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE-Cy5
CyFlow™ CD34 PE-Cy5
Antigen: | CD34 |
Clone: | 581 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$285.00 USD