The following products have been found matching your search "than": 122
Or did you mean: this | that | they | then | 95 Ethanol | methanogenic | ethanol | (SELECT CASE WHEN(1234=1234) THEN SLEEP(9) ELSE 0 END)
No results were found for the filter!
Low Endotoxin
CyFlow™ CD11b Low Endotoxin
Antigen: | CD11b |
Clone: | M1/70 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates, Rabbit | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD13 Low Endotoxin
Antigen: | CD13 |
Clone: | WM15 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD14 Low Endotoxin
Antigen: | CD14 |
Clone: | MEM-18 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD16 Low Endotoxin
Antigen: | CD16 |
Clone: | 3G8 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD18 Low Endotoxin
Antigen: | CD18 |
Clone: | M18/2 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD18 Low Endotoxin
Antigen: | CD18 |
Clone: | MEM-48 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD18 Low Endotoxin
Antigen: | CD18 |
Clone: | MEM-148 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD28 Low Endotoxin
Antigen: | CD28 |
Clone: | 37.51 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD28 Low Endotoxin
Antigen: | CD28 |
Clone: | CD28.2 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
FITC
CyFlow™ CD28 FITC
Antigen: | CD28 |
Clone: | JJ319 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Rat | Quantity: | 0.1 mg |
$235.00 USD
PE
CyFlow™ CD28 PE
Antigen: | CD28 |
Clone: | JJ319 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Rat | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ CD28 Purified
Antigen: | CD28 |
Clone: | JJ319 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Rat | Quantity: | 0.1 mg |
$120.00 USD