The following products have been found matching your search "round": 1193
No results were found for the filter!
Low Endotoxin
CyFlow™ CD11b Low Endotoxin
Antigen: | CD11b |
Clone: | M1/70 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates, Rabbit | Quantity: | 0.1 mg |
$130.00 USD
Azide Free
CyFlow™ CD11b Azide Free
Antigen: | CD11b |
Clone: | MEM-170 |
Application: | Flow cytometry, Functional assays |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD11b FITC
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD11b PE
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
APC
CyFlow™ CD11b APC
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Azide Free
CyFlow™ CD11b Azide Free
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Biotin
CyFlow™ CD11b Biotin
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD11b Purified
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD11c Pacific Blue™
Antigen: | CD11c |
Clone: | BU15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$290.00 USD
FITC
CyFlow™ CD11c FITC
Antigen: | CD11c |
Clone: | BU15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$235.00 USD
PerCP
CyFlow™ CD11c PerCP
Antigen: | CD11c |
Clone: | BU15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$265.00 USD
PerCP-Cy5.5
CyFlow™ CD11c PerCP-Cy5.5
Antigen: | CD11c |
Clone: | BU15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$340.00 USD