No results were found for the filter!
PerCP-Cy5.5
CyFlow™ CD25 PerCP-Cy5.5
Antigen: | CD25 |
Clone: | MEM-181 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PE-Cy7
CyFlow™ CD25 PE-Cy7
Antigen: | CD25 |
Clone: | MEM-181 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
Alexa Fluor™ 700
CyFlow™ CD25 Alexa Fluor™ 700
Antigen: | CD25 |
Clone: | MEM-181 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
Biotin
CyFlow™ CD25 Biotin
Antigen: | CD25 |
Clone: | MEM-181 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD25 Purified
Antigen: | CD25 |
Clone: | MEM-181 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Pacific Blue™
CyFlow™ CD46 Pacific Blue™
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 100 tests |
$290.00 USD
FITC
CyFlow™ CD46 FITC
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD46 PE
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 100 tests |
$255.00 USD
APC
CyFlow™ CD46 APC
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 100 tests |
$255.00 USD
Alexa Fluor™ 700
CyFlow™ CD46 Alexa Fluor™ 700
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 100 tests |
$285.00 USD
Azide Free
CyFlow™ CD46 Azide Free
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
$120.00 USD
Biotin
CyFlow™ CD46 Biotin
Antigen: | CD46 |
Clone: | MEM-258 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
$160.00 USD