The following products have been found matching your search "purity": 303
Or did you mean: CyFlow™ ABRA1 Purified | CyFlow™ Beta3-tubulin Purified | part | purkinje | CD209 Purified | CYFLOW MPO PURIFIED CLONE | purinergic | purified
No results were found for the filter!
Purified
CyFlow™ CD326 Purified
Antigen: | CD326 |
Clone: | VU-1D9 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD361 Purified
Antigen: | CD361 |
Clone: | MEM-216 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ ABRA1 Purified
Antigen: | ABRA1 |
Clone: | ABRA1-01 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ ARHGEF4 Purified
Antigen: | ARHGEF4 |
Clone: | ARHGEF-08 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ BrdU Purified
Antigen: | 5-bromodeoxyuridine |
Clone: | Bu20a |
Application: | Flow cytometry, Immunohistochemistry |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ BrdU Purified
Antigen: | 5-bromodeoxyuridine |
Clone: | MoBu-1 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CK-Pan Purified
Antigen: | Cytokeratin (Pan-reactive) |
Clone: | C-11 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Mammalian | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CK-18 Purified
Antigen: | Cytokeratin 18 |
Clone: | C-04 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Mammalian | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CK-18 Purified
Antigen: | Cytokeratin 18 |
Clone: | DC-10 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CK-19 Purified
Antigen: | Cytokeratin 19 |
Clone: | A53-B/A2 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CK-19 Purified
Antigen: | Cytokeratin 19 |
Clone: | BA-17 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CLIC5a Purified
Antigen: | CLIC5a |
Clone: | CLIC5-02 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD