The following products have been found matching your search "purchase order": 322
Or did you mean: CyFlow™ ABRA1 Purified | CyFlow™ Beta3-tubulin Purified | order no | purkinje | CyFlow™ CD152 Purified | organ | CYFLOW MPO PURIFIED CLONE | order
No results were found for the filter!
Purified
CyFlow™ CD45RB Purified
| Antigen: | CD45RB |
| Clone: | MEM-55 |
| Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD45RB Purified
| Antigen: | CD45RB |
| Clone: | MEM-143 |
| Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections) |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD46 Purified
| Antigen: | CD46 |
| Clone: | MEM-258 |
| Application: | Flow cytometry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Cow, Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD47 Purified
| Antigen: | CD47 |
| Clone: | MEM-122 |
| Application: | Flow cytometry, Immunohistochemistry (frozen sections), Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates, Pig | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD48 Purified
| Antigen: | CD48 |
| Clone: | MEM-102 |
| Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD50 Purified
| Antigen: | CD50 |
| Clone: | MEM-171 |
| Application: | Flow cytometry, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD53 Purified
| Antigen: | CD53 |
| Clone: | MEM-53 |
| Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD54 Purified
| Antigen: | CD54 |
| Clone: | MEM-111 |
| Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Western blot |
| Regulatory Status: | RUO |
| Target Species: | Cow, Human, Rat | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD54 Purified
| Antigen: | CD54 |
| Clone: | MEM-112 |
| Application: | Flow cytometry, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD55 Purified
| Antigen: | CD55 |
| Clone: | MEM-118 |
| Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD56 Purified
| Antigen: | CD56 |
| Clone: | LT56 |
| Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD56 Purified
| Antigen: | CD56 |
| Clone: | MEM-188 |
| Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD