The following products have been found matching your search "order no": 1022
Or did you mean: order | purchase order | code no 04-2005 | monofil | order tracking | 1' OR NOT 4503=4503 AND SELECT PG_SLEEP(6)# | immunoglobulin | normal
No results were found for the filter!
PerCP-Cy5.5
CyFlow™ CD79a PerCP-Cy5.5
Antigen: | CD79a |
Clone: | HM57 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
APC
CyFlow™ CD200 APC
Antigen: | CD200 |
Clone: | OX-104 |
Regulatory Status: | ASR |
Target Species: | Human |
$445.00 USD
PerCP-Cy5.5
CyFlow™ CD7 PerCP-Cy5.5
Antigen: | CD7 |
Clone: | 124-1D1 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
FITC
CyFlow™ CD19 FITC
Antigen: | CD19 |
Clone: | LT19 |
Regulatory Status: | ASR |
Target Species: | Human |
$410.00 USD
PE
CyFlow™ CD200 PE
Antigen: | CD200 |
Clone: | OX-104 |
Regulatory Status: | ASR |
Target Species: | Human |
$445.00 USD
PE-DyLight™ 594
CyFlow™ CD3 PE-DyLight™ 594
Antigen: | CD3 |
Clone: | UCHT1 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
Pacific Blue™
CyFlow™ CD7 Pacific Blue™
Antigen: | CD7 |
Clone: | 124-1D1 |
Regulatory Status: | ASR |
Target Species: | Human |
$525.00 USD
APC
CyFlow™ CD30 APC
Antigen: | CD30 |
Clone: | Ber-H8 |
Regulatory Status: | ASR |
Target Species: | Human |
$445.00 USD
APC-Cy7
CyFlow™ CD19 APC-Cy7
Antigen: | CD19 |
Clone: | LT19 |
Regulatory Status: | ASR |
Target Species: | Human |
$515.00 USD
PE
CyFlow™ CD71 PE
Antigen: | CD71 |
Clone: | MEM-75 |
Regulatory Status: | ASR |
Target Species: | Human |
$445.00 USD
PerCP-Cy5.5
CyFlow™ CD3 PerCP-Cy5.5
Antigen: | CD3 |
Clone: | UCHT1 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PE-DyLight™ 594
CyFlow™ CD7 PE-DyLight™ 594
Antigen: | CD7 |
Clone: | 124-1D1 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD