No results were found for the filter!
PE-Cy7
CyFlow™ CD64 PE-Cy7
Antigen: | CD64 |
Clone: | 10.1 |
Regulatory Status: | ASR |
Target Species: | Human |
$495.00 USD
PE-Cy5
CyFlow™ CD25 PE-Cy5
Antigen: | CD25 |
Clone: | MEM-181 |
Regulatory Status: | ASR |
Target Species: | Human |
$495.00 USD
Pacific Blue™
CyFlow™ CD15 Pacific Blue™
Antigen: | CD15 |
Clone: | MEM-158 |
Regulatory Status: | ASR |
Target Species: | Human |
$525.00 USD
PerCP-Cy5.5
CyFlow™ CD22 PerCP-Cy5.5
Antigen: | CD22 |
Clone: | S-HCL-1 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
FITC
CyFlow™ CD3 FITC
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$235.00 USD
PE
CyFlow™ CD3 PE
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
PerCP
CyFlow™ CD3 PerCP
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$265.00 USD
PerCP-Cy5.5
CyFlow™ CD3 PerCP-Cy5.5
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$340.00 USD
PE-Cy7
CyFlow™ CD3 PE-Cy7
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$285.00 USD
APC
CyFlow™ CD3 APC
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
Biotin
CyFlow™ CD3 Biotin
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$160.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$130.00 USD