The following products have been found matching your search "cd390884": 83
Or did you mean: CyFlow™ CD3 FITC | CyFlow™ CD3 Pacific Blue™ | cd3 cytoplasmic | cd3 pe | cd3 | CD30 | CD3 PE Cy5 | cd34
No results were found for the filter!
Azide Free
CyFlow™ CD90 Azide Free
Antigen: | CD90 |
Clone: | 5E10 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Horse, Human, Non-Human Primates, Pig | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD90.2 PE
Antigen: | CD90.2 |
Clone: | 1aG4/C5 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$255.00 USD
Azide Free
CyFlow™ CD90.2 Azide Free
Antigen: | CD90.2 |
Clone: | 1aG4/C5 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
PE
APC
CyFlow™ CD30 APC
Antigen: | CD30 |
Clone: | Ber-H8 |
Regulatory Status: | ASR |
Target Species: | Human |
$445.00 USD
PE-DyLight™ 594
CyFlow™ CD34 PE-DyLight™ 594
Antigen: | CD34 |
Clone: | 581 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD34 PerCP-Cy5.5
Antigen: | CD34 |
Clone: | 581 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
APC
FITC
PE-Cy7
CyFlow™ CD34 PE-Cy7
Antigen: | CD34 |
Clone: | 581 |
Regulatory Status: | ASR |
Target Species: | Human |
$495.00 USD
Purified
CyFlow™ CD99 Purified
Antigen: | CD99 |
Clone: | 3B2/TA8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD