The following products have been found matching your search "cd16b": 29
Or did you mean: CyFlow™ CD16 PE | CD16 PE | cd1 | cd16a | CD16 APC CY7 | CD11B APC | cd16 percp-cy5.5 | CD16 FITC
No results were found for the filter!
FITC
CyFlow™ CD16 FITC
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD16 PE
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Azide Free
CyFlow™ CD16 Azide Free
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Biotin
CyFlow™ CD16 Biotin
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ CD16 Purified
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD16 Purified
Antigen: | CD16 |
Clone: | MEM-168 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 0.1 mg |
$120.00 USD
Pacific Orange™
CyFlow™ CD16 Pacific Orange™
Antigen: | CD16 |
Clone: | 3G8 |
Regulatory Status: | ASR |
Target Species: | Human |
$525.00 USD
FITC
PE
PerCP
CyFlow™ CD16 PerCP
Antigen: | CD16 |
Clone: | 3G8 |
Regulatory Status: | ASR |
Target Species: | Human |
$465.00 USD
APC
PE-Cy7
CyFlow™ CD16 PE-Cy7
Antigen: | CD16 |
Clone: | 3G8 |
Regulatory Status: | ASR |
Target Species: | Human |
$495.00 USD