The following products have been found matching your search "cd16 percp-cy5.5": 172
Or did you mean: CyFlow™ CD16 PE | CD45 PerCP | Sheath Fluid 5 L | Cystain PI Absolute RNase 5 mg | CD16 PE | cd1 | CD10 PE CY5 | CD3 PE Cy5
No results were found for the filter!
PE-Cy5
CyFlow™ CD8 PE-Cy5
Antigen: | CD8 |
Clone: | MEM-31 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
PE-Cy5
CyFlow™ CD10 PE-Cy5
Antigen: | CD10 |
Clone: | MEM-78 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
PerCP
CyFlow™ CD10 PerCP
Antigen: | CD10 |
Clone: | MEM-78 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PerCP
CyFlow™ CD11c PerCP
Antigen: | CD11c |
Clone: | BU15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$265.00 USD
PerCP
CyFlow™ CD13 PerCP
Antigen: | CD13 |
Clone: | WM15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$265.00 USD
PE-Cy5
CyFlow™ CD14 PE-Cy5
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$285.00 USD
PerCP
CyFlow™ CD14 PerCP
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$265.00 USD
PerCP
CyFlow™ CD15 PerCP
Antigen: | CD15 |
Clone: | MEM-158 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PE-Cy5
CyFlow™ CD19 PE-Cy5
Antigen: | CD19 |
Clone: | 4G7 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$285.00 USD
PerCP
CyFlow™ CD19 PerCP
Antigen: | CD19 |
Clone: | 4G7 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PerCP
CyFlow™ CD19 PerCP
Antigen: | CD19 |
Clone: | LT19 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$265.00 USD
PE-Cy5
CyFlow™ CD20 PE-Cy5
Antigen: | CD20 |
Clone: | 2H7 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$285.00 USD