The following products have been found matching your search "bernard": 553
Or did you mean: been | ber | being | calibration beads | Calibration Beads 3 um | beta 2 microglobulin | CALIBRATION BEADS 3 UM CO | Calibration Beads 3 µm
No results were found for the filter!
PE-Cy5
CyFlow™ IgG2b PE-Cy5
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$285.00 USD
PerCP
CyFlow™ IgG2b PerCP
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$265.00 USD
PerCP-Cy5.5
CyFlow™ IgG2b PerCP-Cy5.5
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$340.00 USD
APC
CyFlow™ IgG2b APC
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$255.00 USD
Biotin
CyFlow™ IgG2b Biotin
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$160.00 USD
Purified
CyFlow™ IgG2b Purified
Antigen: | IgG2b Isotype Control |
Clone: | MPC-11 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ IgG2b Purified
Antigen: | IgG2b Isotype Control |
Clone: | PLRV219 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ IgG3 Purified
Antigen: | IgG3 Isotype Control |
Clone: | PPV-07 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ IgM FITC
Antigen: | IgM |
Clone: | CH2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$235.00 USD
PE
CyFlow™ IgM PE
Antigen: | IgM |
Clone: | CH2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
PE-Cy5
CyFlow™ IgM PE-Cy5
Antigen: | IgM |
Clone: | CH2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$285.00 USD
PerCP-Cy5.5
CyFlow™ IgM PerCP-Cy5.5
Antigen: | IgM |
Clone: | CH2 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$340.00 USD