The following products have been found matching your search "associations": 914
Or did you mean: associated | aspiration | association | associate | associates | assemblies | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) | bKbs') ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** ('kpnu'='kpnu
No results were found for the filter!
APC-Cy7
CyFlow™ CD11b APC-Cy7
Antigen: | CD11b |
Clone: | ICRF44 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$295.00 USD
Biotin
CyFlow™ CD11b Biotin
Antigen: | CD11b |
Clone: | ICRF44 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$160.00 USD
Low Endotoxin
CyFlow™ CD11b Low Endotoxin
Antigen: | CD11b |
Clone: | ICRF44 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD11b Purified
Antigen: | CD11b |
Clone: | ICRF44 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD11b FITC
Antigen: | CD11b |
Clone: | M1/70 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates, Rabbit | Quantity: | 0.1 mg |
$235.00 USD
PE
CyFlow™ CD11b PE
Antigen: | CD11b |
Clone: | M1/70 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates, Rabbit | Quantity: | 0.1 mg |
$255.00 USD
APC
CyFlow™ CD11b APC
Antigen: | CD11b |
Clone: | M1/70 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates, Rabbit | Quantity: | 0.1 mg |
$255.00 USD
Low Endotoxin
CyFlow™ CD11b Low Endotoxin
Antigen: | CD11b |
Clone: | M1/70 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates, Rabbit | Quantity: | 0.1 mg |
$130.00 USD
Azide Free
CyFlow™ CD11b Azide Free
Antigen: | CD11b |
Clone: | MEM-170 |
Application: | Flow cytometry, Functional assays |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD11b FITC
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD11b PE
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
APC
CyFlow™ CD11b APC
Antigen: | CD11b |
Clone: | MEM-174 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD