The following products have been found matching your search "associates": 1048
Or did you mean: associated | assembles | associations | association | associate | assemblies | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) | bKbs') ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** ('kpnu'='kpnu
No results were found for the filter!
Purified
CyFlow™ CD140a Purified
Antigen: | CD140a |
Clone: | 16A1 |
Application: | Flow cytometry, Immunocytochemistry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD305 PE
Antigen: | CD305 |
Clone: | NKTA255 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
PerCP-Cy5.5
CyFlow™ CD305 PerCP-Cy5.5
Antigen: | CD305 |
Clone: | NKTA255 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
Purified
CyFlow™ CD305 Purified
Antigen: | CD305 |
Clone: | NKTA255 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ CD361 PE
Antigen: | CD361 |
Clone: | MEM-216 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD361 Purified
Antigen: | CD361 |
Clone: | MEM-216 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ FOLR2 PE
Antigen: | FOLR2 |
Clone: | EM-35 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ FOLR2 Purified
Antigen: | FOLR2 |
Clone: | EM-35 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ HLA-Class I Purified
Antigen: | HLA-Class I |
Clone: | MEM-81 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ HLA-Class I PE
Antigen: | HLA-Class I |
Clone: | MEM-123 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human, Non-Human Primates | Quantity: | 0.1 mg |
$255.00 USD
Purified
CyFlow™ HLA-Class I Purified
Antigen: | HLA-Class I |
Clone: | MEM-123 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cow, Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
PE
CyFlow™ HLA-Class I PE
Antigen: | HLA-Class I |
Clone: | MEM-147 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$255.00 USD