The following products have been found matching your search "XU-10135-01 X": 558
Or did you mean: expression | nuclei extraction buffer | nuclei extraction | 2 excitation lasers | Fluorocell PLT 2 X 12 mL | extraction buffer | excluded | cystain extraction buffer
No results were found for the filter!
Low Endotoxin
CyFlow™ CD129 Low Endotoxin
Antigen: | CD129 |
Clone: | AH9R7 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
HRP
CyFlow™ Beta2-MG HRP
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD2 Low Endotoxin
Antigen: | CD2 |
Clone: | TS1/8 |
Application: | Flow cytometry, Functional assays |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
Antigen: | CD3 |
Clone: | MEM-57 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
Antigen: | CD3 |
Clone: | MEM-92 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD3 Low Endotoxin
Antigen: | CD3 |
Clone: | UCHT1 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD11b Low Endotoxin
Antigen: | CD11b |
Clone: | ICRF44 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD11b Low Endotoxin
Antigen: | CD11b |
Clone: | M1/70 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Mouse, Non-Human Primates, Rabbit | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD13 Low Endotoxin
Antigen: | CD13 |
Clone: | WM15 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD18 Low Endotoxin
Antigen: | CD18 |
Clone: | MEM-48 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD
Low Endotoxin
CyFlow™ CD18 Low Endotoxin
Antigen: | CD18 |
Clone: | MEM-148 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$130.00 USD