The following products have been found matching your search "IGG1 PERCP": 477
Or did you mean: CyFlow™ CD2 PE | CyFlow™ ARHGEF4 PE | CyFlow™ CD16 PE | CyFlow™ HLA-B7 PE | CyFlow™ CD99 PE | CyFlow™ CD209 PE | CyFlow™ TCR gamma delta PE | IG κ Light Chain
No results were found for the filter!
PerCP-Cy5.5
CyFlow™ CD305 PerCP-Cy5.5
Antigen: | CD305 |
Clone: | NKTA255 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$340.00 USD
PerCP
CyFlow™ CD8 PerCP
Antigen: | CD8 |
Clone: | MEM-31 |
Regulatory Status: | ASR |
Target Species: | Human |
$465.00 USD
PerCP-Cy5.5
CyFlow™ CD8 PerCP-Cy5.5
Antigen: | CD8 |
Clone: | MEM-31 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD19 PerCP-Cy5.5
Antigen: | CD19 |
Clone: | LT19 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD20 PerCP-Cy5.5
Antigen: | CD20 |
Clone: | 2H7 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD33 PerCP-Cy5.5
Antigen: | CD33 |
Clone: | WM53 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD56 PerCP-Cy5.5
Antigen: | CD56 |
Clone: | LT56 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD45 PerCP-Cy5.5
Antigen: | CD45 |
Clone: | 2D1 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD123 PerCP-Cy5.5
Antigen: | CD123 |
Clone: | 6H6 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD13 PerCP-Cy5.5
Antigen: | CD13 |
Clone: | WM15 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD5 PerCP-Cy5.5
Antigen: | CD5 |
Clone: | L17F12 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
PerCP-Cy5.5
CyFlow™ CD38 PerCP-Cy5.5
Antigen: | CD38 |
Clone: | HIT2 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD