The following products have been found matching your search "CD209 Purified": 333
Or did you mean: CyFlow™ CD2 PE | CyFlow™ CD209 PE | CyFlow™ CD209 PE“ | CyFlow™ ABRA1 Purified | CyFlow™ Beta3-tubulin Purified | CyFlow™ CD209 APC | CD2 PE | cd2
No results were found for the filter!
PE-DyLight™ 594
CyFlow™ CD20 PE-DyLight™ 594
Antigen: | CD20 |
Clone: | 2H7 |
Regulatory Status: | ASR |
Target Species: | Human |
$595.00 USD
Purified
CyFlow™ CD48 Purified
Antigen: | CD48 |
Clone: | MEM-102 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD53 Purified
Antigen: | CD53 |
Clone: | MEM-53 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD59 Purified
Antigen: | CD59 |
Clone: | MEM-43 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD59 Purified
Antigen: | CD59 |
Clone: | MEM-43/5 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD1a Purified
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD1b Purified
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD1c Purified
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD3 Purified
Antigen: | CD3 |
Clone: | 145-2C11 |
Application: | Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD3 Purified
Antigen: | CD3 |
Clone: | MEM-57 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD3 Purified
Antigen: | CD3 |
Clone: | MEM-92 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD3 Purified
Antigen: | CD3 |
Clone: | UCHT1 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD