The following products have been found matching your search "CD209 Purified": 333
Or did you mean: CyFlow™ CD2 PE | CyFlow™ CD209 PE | CyFlow™ CD209 PE“ | CyFlow™ ABRA1 Purified | CyFlow™ Beta3-tubulin Purified | CyFlow™ CD209 APC | CD2 PE | CD209 PE
No results were found for the filter!
Purified
CyFlow™ CD105 Purified
Antigen: | CD105 |
Clone: | MJ7/18 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Mouse | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD106 Purified
Antigen: | CD106 |
Clone: | STA |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD108 Purified
Antigen: | CD108 |
Clone: | MEM-150 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD112 Purified
Antigen: | CD112 |
Clone: | R2.525 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD116 Purified
Antigen: | CD116 |
Clone: | 4H1 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD117 Purified
Antigen: | CD117 |
Clone: | 104D2 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cow, Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD120a Purified
Antigen: | CD120a |
Clone: | H398 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD123 Purified
Antigen: | CD123 |
Clone: | 6H6 |
Application: | Flow cytometry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD129 Purified
Antigen: | CD129 |
Clone: | AH9R7 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD134 Purified
Antigen: | CD134 |
Clone: | Ber-ACT35 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD135 Purified
Antigen: | CD135 |
Clone: | BV10A4 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Purified
CyFlow™ CD137 Purified
Antigen: | CD137 |
Clone: | 4B4-1 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD