The following products have been found matching your search "AS531857": 876
Or did you mean: AS153983 | as488817 | as131472 | as541873 | aj518875 | bKbs ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC)-- ** ARIf | bKbs' ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** 'PRxG'='PRxG | bKbs) ** AND ** 4180=CAST((CHR(113)||CHR(122)||CHR(120)||CHR(98)||CHR(113))||(SELECT ** (CASE ** WHEN ** (4180=4180) ** THEN ** 1 ** ELSE ** 0 ** END))::text||(CHR(113)||CHR(118)||CHR(107)||CHR(122)||CHR(113)) ** AS ** NUMERIC) ** AND ** (9903=9903
No results were found for the filter!
Alexa Fluor™ 700
CyFlow™ CD16 Alexa Fluor™ 700
Antigen: | CD16 |
Clone: | 3G8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$285.00 USD
APC-Cy7
CyFlow™ CD16 APC-Cy7
Antigen: | CD16 |
Clone: | 3G8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$295.00 USD
Biotin
CyFlow™ CD16 Biotin
Antigen: | CD16 |
Clone: | 3G8 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$160.00 USD
Low Endotoxin
CyFlow™ CD16 Low Endotoxin
Antigen: | CD16 |
Clone: | 3G8 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$130.00 USD
Purified
CyFlow™ CD16 Purified
Antigen: | CD16 |
Clone: | 3G8 |
Application: | Flow cytometry, Functional assays, Immunohistochemistry (frozen sections), Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD16 FITC
Antigen: | CD16 |
Clone: | LNK16 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD16 PE
Antigen: | CD16 |
Clone: | LNK16 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$255.00 USD
Purified
CyFlow™ CD16 Purified
Antigen: | CD16 |
Clone: | LNK16 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$120.00 USD
FITC
CyFlow™ CD16 FITC
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$235.00 USD
PE
CyFlow™ CD16 PE
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
$255.00 USD
Azide Free
CyFlow™ CD16 Azide Free
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$120.00 USD
Biotin
CyFlow™ CD16 Biotin
Antigen: | CD16 |
Clone: | MEM-154 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
$160.00 USD